TVS Apache RTR 200
Model:
- TVS Apache RTR 200
- 2Ch R-Mode
Starting From:
₹ 1,45,770/-
(Ex-Showroom price. Exclusive of mandatory and other accessories)


Control Reimagined
The all-new Apache RTR 200 4V is crafted for those who demand total control. Built on Apache’s 20-year racing legacy and trusted by over 6 million riders, it now raises the game with new race-tuned 37mm USD suspension, a hydroformed handlebar, and bold graphics. Built for sharp handling and superior command, it continues to deliver 20.8 PS of power, 3 ride modes for every condition, and Dual Channel ABS for confident braking. This isn’t just precision. It’s racing DNA, reimagined.
Smartxonnect Technology
The unique system is displayed on the racing console & TVS SmartXonnect app. The cutting-edge Bluetooth enabled system offers up a range of race analytics and data that allows any racer to review their racing style and constantly improve it on the track.
The SmartXonnect is equipped with features that improve the riding experience, be it on the road or the racetrack, numbers are what are going to define the experience.


Three Ride Modes
The first-in-class 3 ride modes give the racer, power to adapt to any race condition with a press of the dedicated ride mode switch. Each mode uniquely primes the machine’s engine and ABS response for optimal performance.
SPORT MODE
Unleash the race machine to its fullest potential. The engine is primed to deliver sharp acceleration right from the first twist of the throttle, while the ABS is optimized to give the racer total control.
URBAN MODE
Dominate the concrete jungle with confidence, enabled by linear acceleration and deceleration. The mode delivers controlled movement and is designed to deliver ultimate riding comfort at low and mid speed operation. The ABS is optimized for a quick response.
RAIN MODE
Power your way through any storm with a sharp and quick ABS response that instils confidence even in the most slippery and unforgiving conditions.

Engine & Performance
Specification | Details |
---|---|
Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
Displacement | 197.75 cm³ |
Maximum Power | Sport: 15.32 kW @ 9000 rpm (20.82 PS) Urban/Rain: 12.74 kW @ 7800 rpm (17.32 PS) |
Maximum Torque | Sport Mode: 17.25 Nm @ 7250 rpm Urban/Rain Mode: 16.51 Nm @ 5750 rpm |
Bore | 66 mm |
Stroke | 57.8 mm |
Bore to Stroke Ratio | 1.14 |
Fuel Supply System | Fuel Injection: Bosch – Closed loop |
Number of Valves | 4 valves |
Starting | Electric Start |
Idle Speed | 1550 ± 200 rpm |
Ignition | Mapped ignition system |
Air Cleaner Type | Viscous Paper Filter |
Compression Ratio | 10.0 : 1 |
Power to Weight Ratio | 0.1 kW/kg |
Clutch | Wet multi plate – slipper clutch with 5 plate |
Cooling System | Oil Cooler with Ram Air Assist |
Muffler | Twin Pipe and Twin Barrel Design |
Max Speed | Sports Mode: 127 Km/h Urban / Rain Mode: 105 Km/h |
Chassis, Suspension & Electrical
Specification | Details |
---|---|
Frame | Double Cradle Split Synchro Stiff Frame |
Battery Rating (Ah) | 12V, 6Ah |
Front Suspension | Upside down suspension with 37D (*Top Variant) Telescopic suspension with Preload Adjuster |
Rear Suspension | Mono Shock |
Brake and Clutch Levers | Adjustable with 3 step position |
Headlamp* | LED Headlamp with DRL |
Tail Lamp | LED |
Gearbox | 5 Speed Gearbox |
Wheel, Tyre & Brake
Specification | Details |
---|---|
Tyre (Front) | 90/90-17 49P Tubeless |
Tyre (Rear) | 130/70 R17 M/C 62P Tubeless (Radial tyre) |
ABS | Dual-Channel ABS with RLP Control |
Brake Fluid | DOT 3 / DOT 4 |
Front Brake | 270 mm dia Petal Disc |
Rear Brake | 240 mm dia Petal Disc |
Wheel Rim | Front: 1.85 x 17 (Alloy) | Rear: 3.50 x 17 (Alloy) |
Dimensions, Weight & Fuel Tank Capacity
Specification | Details |
---|---|
Fuel Tank Capacity | 12 L |
Reserve | 2.5 L |
Ground Clearance | 180 mm |
Height | 1050 mm |
Length | 2020 mm |
Width | 820 mm |
Wheelbase | 1353 mm |
Saddle Height | 800 mm |
Kerb Weight | 151 kg |
Contact Us
Your email address will not be published. Required fields are marked *>