TVS iQube S
Starting From:
₹ 1,39,920/-
(Ex-Showroom price. Exclusive of mandatory and other accessories)

Description
The iQube S is the enhanced version of TVS’s popular electric scooter, offering a blend of practical performance, connected tech, and commuter-friendly features. Equipped with a 3.5 kWh battery, a powerful hub motor, and smart display with joystick navigation, this variant is ideal for today’s daily rider who expects comfort, convenience, and style.
Features
17.8 cm Full-Color TFT Display
A bright, responsive screen controlled by a joystick, showing navigation, music, ride data, and more.SmartXonnect Connectivity
Features Bluetooth and SIM-based telematics for turn-by-turn navigation, call/SMS alerts, geo-fencing, anti-theft alerts, live vehicle tracking, and ride statistics.Large Under-Seat Storage
32-liter capacity—fits a helmet and daily essentials with ease.Reverse and Park Assist
Easy maneuvering in tight spaces with forward and reverse crawl modes.i-TOUCH Start
Silent, one-touch start using integrated starter generator.Regenerative Braking
Converts braking energy back into battery power, improving efficiency.IP67-rated Battery and Motor
Dust and water-resistant components make it suitable for all-weather use.LED Lighting Package
LED headlamp, DRLs, tail lamp, and indicators for better visibility and style.USB Charging Port
Convenient phone charging while on the go.Eco and Power Riding Modes
Choose between extended range and higher performance as needed.Side Stand Indicator and Motor Cut-Off
Safety system prevents movement if the stand is down.




Vehicle
Specification | Details |
---|---|
Top Speed | 78 km/h |
Parking Assist | Reverse / Forward |
Acceleration (0 – 40 km/h) | 4.2 s |
Gradeability | 10 degree |
IDC Range per Charge | 145 km |
Weight | 118.6 kg |
EV Powertrain
Specification | Details |
---|---|
Traction Motor | BLDC hub mounted type |
Peak Power | 4.4 kW |
Rated Power | 3 kW |
Peak Torque | 140 Nm |
Rated Torque | 33 Nm |
Water and Dust Resistance | IP67 Rating |
Regenerative Braking | Enabled |
Chassis
Specification | Details |
---|---|
Frame Type | Tubular Structure |
Front Suspension | Telescopic |
Rear Suspension | Adjustable, Hydraulic twin tube shock absorber |
Overall Dimensions (L x B x H) | 1805 x 645 x 1140 mm |
Ground Clearance | 157 mm |
Seat Height | 770 mm |
Wheelbase | 1301 mm |
Battery
Specification | Details |
---|---|
Type | Lithium ion battery |
Installed Capacity | 3.5 kWh |
Water and Dust Resistance | IP67 Rating |
Rated Voltage | 52 V |
Safety | BMS controlled |
Tyre
Specification | Details |
---|---|
Tyre Size (Front & Rear) | 90/90-12, 90/90-12 |
Tyre Type | Tubeless |
Brake
Brake Position | Size & Type |
---|---|
Front Brake | Ø 220 mm Disc |
Rear Brake | Ø 130 mm Drum |
Charging
Charging Specification | Details |
---|---|
Charging Duration (0 to 80% SOC) | 3h |
Plug-in Charger Type | Offboard charger |
Spike Protection | Enabled |
Portable Charger | Yes |
Lighting
Lighting Component | Details |
---|---|
Headlamp | LED – Integrated with TSL |
Taillamp | LED – Integrated with TSL |
Number Plate Lamp | LED |
Signature Position Lamp | LED |
Illuminating Logo | LED |
Cluster
Display Feature | Details |
---|---|
Type & Size | TFT / 17.78 cm display |
Resolution | 800 x 480 pixels |
Brightness | 1000 lux |
HMI Joystick | Available |
Day / Night Mode | Manual / Automatic |
Connectivity
Connectivity Feature | Details |
---|---|
Bluetooth Connectivity | Via mobile app |
GSM Connectivity | Via server |
OTA Updates | Telematics, MCU, VCU, BMS |
Cluster - Features
Feature | Availability |
---|---|
Turn-by-turn Navigation | Via mobile app |
Incoming Call Alert | Available |
Side Stand Indication | Available |
Battery Level & Low Battery Indicator | Available |
DTE (Distance to Empty) | Available |
Park Assist / Reverse Assist Indicator | Available |
Music Control | Yes |
Incognito Mode | Yes |
TPMS (Tire Pressure Monitoring System) | Not Available |
Telematics - Features
Safety / Telematics Feature | Details |
---|---|
Geofencing | Via Telematics unit |
Anti-theft Alert | Via Telematics unit |
Live Indicator Status | Via Telematics unit |
Crash & Fall Alert | Available |
Features
Feature | Details |
---|---|
Geofencing | Via Telematics unit |
Anti-theft Alert | Via Telematics unit |
Live Indicator Status | Via Telematics unit |
Crash & Fall Alert | Available |
Contact Us
Your email address will not be published. Required fields are marked *>