TVS iQube ST
Starting From:
₹ 1,57,775/-
(Ex-Showroom price. Exclusive of mandatory and other accessories)

Description
The TVS iQube ST is the premium variant in the iQube electric scooter lineup. With a larger optional battery pack, touch-screen display, advanced connectivity, and excellent riding range, the ST model is designed for riders who expect comfort, smart tech, and performance for everyday use.
The iQube ST is the top-tier electric scooter in the iQube lineup, featuring larger optional battery packs for enhanced range and convenience. Designed for modern urban commuting, it offers a sleek touchscreen interface, advanced connectivity, robust powertrain, and refined ride comfort.

Features
7-inch Touchscreen TFT Display
High-resolution display with both touch and joystick controls to access navigation, music, calls, and scooter stats.SmartXonnect with Bluetooth & GSM
Real-time ride statistics, remote vehicle tracking, geo-fencing, anti-theft alerts, crash detection, and over-the-air software updates.Dual Battery Options
Choose between a 3.5 kWh or 5.3 kWh battery for flexibility in range and charging.Reverse & Park Assist
Smooth forward and reverse movement in tight spaces.Regenerative Braking
Automatically recovers energy while braking to help extend riding range.All-LED Lighting
LED headlamp, daytime running lights, tail lamp, turn signals, and number plate lamp.IP67 Rated Battery & Motor
Water and dust resistant for reliable performance in any weather.USB Charging Port
On-board charger for mobile phones or accessories.Eco & Power Modes
Switch between mileage-focused or performance-focused ride settings.Side Stand Sensor with Motor Cut-off
Safety system that prevents the scooter from moving with the stand engaged.Tyre Pressure Monitoring System (TPMS)
Real-time tyre pressure alerts (on select versions).Parking Brake Lever
Holds the scooter in place on slopes and uneven surfaces.


Vehicle
Specification | Details |
---|---|
Top Speed | 82 km/h |
Parking Assist | Reverse / Forward |
Acceleration (0–40 km/h) | 4.5 s |
Gradeability | 10° |
IDC Range per Charge | 212 km |
Weight | 132 kg |
EV Powertrain
Specification | Details |
---|---|
Traction Motor | BLDC hub mounted type |
Peak Power | 4.4 kW |
Rated Power | 3 kW |
Peak Torque | 140 Nm |
Rated Torque | 33 Nm |
Water & Dust Resistance | IP67 Rating |
Regenerative Braking | Enabled |
Chassis
Specification | Details |
---|---|
Frame Type | Tubular Structure |
Front Suspension | Telescopic |
Rear Suspension | Adjustable, Hydraulic twin tube shock absorber |
Overall Dimensions (L x B x H) | 1805 x 645 x 1140 mm |
Ground Clearance | 157 mm |
Seat Height | 770 mm |
Wheelbase | 1301 mm |
Battery
Specification | Details |
---|---|
Type | Lithium ion battery |
Installed Capacity | 5.3 kWh |
Water & Dust Resistance | IP67 Rating |
Rated Voltage | 52 V |
Safety | BMS controlled |
Tyre
Specification | Details |
---|---|
Tyre Size (Front, Rear) | 90/90-12, 90/90-12 |
Tyre Type | Tubeless |
Brake
Brake | Size & Type |
---|---|
Front Brake | Ø 220 mm Disc |
Rear Brake | Ø 130 mm Drum |
Charging
Specification | Details |
---|---|
Charging Duration (0 to 80% SOC) | 4h 18m |
Plug-in Charger Type | Offboard charger |
Spike Protection | Enabled |
Portable Charger | Yes |
Lighting
Component | Type |
---|---|
Headlamp | LED – Integrated with TSL |
Taillamp | LED – Integrated with TSL |
Number Plate Lamp | LED |
Signature Position Lamp | LED |
Illuminating Logo | LED |
Cluster
Specification | Details |
---|---|
Type & Size | TFT Touch / 17.78 cm display |
Resolution | 800 x 480 pixels |
Brightness | 1000 lux |
HMI Joystick | Available |
Day / Night Mode | Manual / Automatic |
Connectivity
Feature | Details |
---|---|
Bluetooth Connectivity | Via mobile app |
GSM Connectivity | Via server |
OTA Updates | Telematics, MCU, VCU, Cluster, BMS |
Cluster - Features
Feature | Availability |
---|---|
Turn-by-Turn Navigation | Via mobile app |
Incoming Call Alert | Available |
Side Stand Indication | Available |
Battery Level & Low Battery Indicator | Available |
DTE (Distance to Empty) | Available |
Park Assist / Reverse Assist Indicator | Available |
Music Control | Yes |
Incognito Mode | Yes |
TPMS | Available |
Telematics - Features
Feature | Details |
---|---|
Geofencing | Via Telematics unit |
Anti-theft Alert | Via Telematics unit |
Live Indicator Status | Via Telematics unit |
Crash & Fall Alert | Available |
Features
Feature | Availability |
---|---|
Flip key with LED light | Available |
USB charger for mobile | Yes |
Pleasant horn tone | Available |
Parking brake lever | Available |
Contact Us
Your email address will not be published. Required fields are marked *>