TVS iQube UG
Starting From:
₹ 1,02,364/-
(Ex-Showroom price. Exclusive of mandatory and other accessories)

Description
The TVS iQube UG is a smart and practical electric scooter built for modern urban commuting. Positioned between the base and S variants, it offers a good balance of range, performance, and smart features. With a refined 3.04 kWh battery, intuitive digital display, and essential connectivity features, the iQube UG caters to riders who want a reliable and tech-enabled EV without going overboard on price.

Features
3.04 kWh Lithium-ion Battery
Offers efficient power delivery with up to 100 km of range per charge.4.4 kW Hub Motor
Provides quick acceleration and a smooth, silent ride.Top Speed of 78 km/h
Suitable for city rides and short-distance highway runs.5-inch TFT Display with Joystick Control
Displays ride stats, alerts, and supports simple navigation.SmartXonnect Connectivity
Enables call and message alerts, geo-fencing, vehicle tracking, crash/fall alerts, and remote battery status.LED Headlamp with DRLs
Full-LED lighting ensures great visibility day and night.Reverse & Park Assist
Helps in low-speed maneuvering in congested areas.Regenerative Braking
Enhances energy efficiency by converting braking energy into charge.Eco & Power Riding Modes
Riders can choose between more mileage or performance on the go.USB Charging Port
Handy for charging mobile devices while riding.Side Stand Sensor with Motor Cut-off
Safety feature that prevents movement when the stand is down.Under-Seat Storage (~30 Litres)
Enough space to hold daily essentials or a half-face helmet.IP67 Rated Battery & Motor
Resistant to water and dust, ensuring reliability in all weather.




Vehicle
Specification | Details |
---|---|
Top Speed | 75 km/h |
Parking Assist | Reverse / Forward |
Acceleration (0 – 40 km/h) | 4.2 s |
Gradeability | 10° |
IDC Range per Charge | 94 km |
Weight | 110 kg |
EV Powertrain
Specification | Details |
---|---|
Traction Motor | BLDC hub mounted type |
Peak Power | 4.4 kW |
Rated Power | 3 kW |
Peak Torque | 140 Nm |
Rated Torque | 33 Nm |
Water and Dust Resistance | IP67 Rating |
Regenerative Braking | Enabled |
Chassis
Specification | Details |
---|---|
Frame Type | Tubular Structure |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic twin tube shock absorber |
Overall Dimension (L x B x H) | 1805 x 645 x 1140 mm |
Ground Clearance | 157 mm |
Seat Height | 770 mm |
Wheelbase | 1301 mm |
Battery
Specification | Details |
---|---|
Type | Lithium ion battery |
Installed Capacity | 2.2 kWh |
Water and Dust Resistance | IP67 Rating |
Rated Voltage | 52 V |
Safety | BMS controlled |
Tyre
Specification | Details |
---|---|
Tyre Size (Front, Rear) | 90/90-12, 90/90-12 |
Tyre Type | Tubeless |
Brake
Brake Position | Size & Type |
---|---|
Front Brake | Ø 220 mm Disc |
Rear Brake | Ø 130 mm Drum |
Charging
Feature | Specification |
---|---|
Charging duration – 0 to 80% SOC | 2 h 45 m |
Plug in charger type | Offboard charger |
Spike Protection | Enabled |
Portable Charger | Yes |
Lighting
Feature | Specification |
---|---|
Headlamp | LED-Integrated with TSL |
Taillamp | LED-Integrated with TSL |
Number Plate lamp | LED |
Signature position lamp | LED |
Illuminating Logo | LED |
Cluster
Feature | Specification |
---|---|
Type & Size | TFT / 12.7cm display |
Resolution | 800 x 480 pixels |
Brightness | 1000 lux |
HMI Joystick | Not Available |
Day / Night Mode | Automatic |
Connectivity
Feature | Specification |
---|---|
Bluetooth Connectivity | Via mobile app |
GSM Connectivity | Via server |
OTA | Telematics, MCU, VCU, BMS |
Cluster - Features
Feature | Specification |
---|---|
Turn by Turn Navigation | Via mobile app |
Incoming Call Alert | Available |
Side Stand Indication | Available |
Battery Level & Low Battery Indicator | Available |
DTE (Distance to Empty) | Available |
Park Assist / Reverse Assist Indicator | Available |
TPMS | Not Available |
Telematics - Features
Feature | Specification |
---|---|
Geofencing | Via Telematics unit |
Anti-theft Alert | Via Telematics unit |
Live Indicator Status | Via Telematics unit |
Crash & Fall Alert | Available |
Features
Feature | Specification |
---|---|
Flip key with LED light | Not Available |
USB charger for mobile charger | Yes |
Pleasant horn tone | Available |
Parking brake lever | Available |
Contact Us
Your email address will not be published. Required fields are marked *>