TVS Jupiter 125
Model:
- TVS Jupiter 125 Drum - Alloy
Starting From:
₹ 89,496/-
(Ex-Showroom price. Exclusive of mandatory and other accessories)

Adjustable Rear Shocks
3-step adjustable shockers to conquer all road conditions.
Best in Class Under seat storage
Room for two, and everything else too.
Stylish Headlamp with Visor
Cutting-edge design, from head(light) to tail(light).
Disc Brake with SBT
Sync Braking Technology for superior control during braking.



All in One Lock
Unlock your seat, handle and fuel tank with a single lock
New Powerful 125 cc Engine
Elevated rides with powerful performance
Average Fuel Economy
Take control of your mileage with fuel economy information on cluster.
Engine
Specification | Details |
---|---|
Displacement | 124.8 cc |
Engine Type | Single Cylinder, 4 Stroke, Air Cooled |
Bore x Stroke | 53.5 mm x 55.5 mm |
Max Power | 6.0 kW @ 6500 rpm |
Max Torque | 10.5 Nm @ 4500 rpm |
No. of Valves | 2 |
Air Filter Type | Paper Filter |
Transmission Type | CVT Automatic |
Suspension & Electrical
Specification | Details |
---|---|
Front Suspension | Telescopic Hydraulic |
Rear Suspension | Twin Tube Emulsion Type Shock Absorber with 3-Step Adjustment |
Battery | MF 12V, 4AH |
Headlamp | LED – Clear Lens with MFR |
Taillamp | Bulb with LED Light Guide |
Starting System | Electric Silent Start |
Tyre & Brake
Specification | Details |
---|---|
Front Braking | 220 mm Disc, 130 mm Drum |
Rear Braking | 130 mm Drum |
Tyre Size (Tubeless) | 90/90 – 12 – 54 J (Front & Rear) |
Dimensions
Specification | Details |
---|---|
Vehicle Size (L x W x H) | 1852 x 691 x 1168 mm |
Wheel Base | 1275 mm |
Ground Clearance | 163 mm |
Ground Reach | 765 mm |
Seat Length | 790 mm |
Front Leg Space | 380 mm |
Kerb Weight | 108 / 109 kg* |
Contact Us
Your email address will not be published. Required fields are marked *>