Starting From:
₹ 93,927/-
(Ex-Showroom price. Exclusive of mandatory and other accessories)
The TVS Ntorq 125 XT is the most advanced scooter in the Ntorq lineup, built for riders who want cutting-edge tech and sporty performance. It features India’s first Hybrid TFT + LCD digital console, delivering over 60 smart features including voice assist, social media alerts, live navigation, and ride analytics all powered by SmartXonnect.
Designed for the tech-savvy urban commuter, the XT also offers dual ride modes (Street and Sport), a refined 124.8cc 3-valve FI engine, and TVS’s IntelliGO start-stop system for better fuel efficiency and quieter starts. Add to that the signature LED lighting, 20L under-seat storage, and a bold dual-tone Neon color scheme, and you get a scooter that’s as futuristic as it is fun to ride.
Specification | Details |
---|---|
Type | Single Cylinder, 4-stroke, Fuel Injected, Air Cooled, Spark Ignition Engine |
Displacement | 124.8 cc |
Maximum Power | 7 kW @ 7000 RPM |
Maximum Torque | 10.6 Nm @ 5550 RPM |
Clutch | Dry Centrifugal Clutch |
Acceleration (0–60 km/h) | 8.9 sec |
Specification | Details |
---|---|
Battery | 12V, 4 Ah MF |
Head Lamp | LED |
Specification | Details |
---|---|
Frame | Under Bone Tubular Type |
Dimensions (L × W × H) | 1861 × 710 × 1164 mm |
Wheelbase | 1285 mm |
Ground Clearance | 155 mm |
Kerb Weight | 109 Kg |
Suspension | Details |
---|---|
Front | Telescopic Hydraulic |
Rear | Toggle Link, Gas-Filled Hydraulic Damper |
Tyre Position | Tyre Size & Type |
---|---|
Front | 100/80-12 – Tubeless |
Rear | 110/80-12 – Tubeless |
Brake Position | Type & Size |
---|---|
Front | Disc 220mm |
Rear | Dia Drum 130mm |
Specification | Details |
---|---|
Fuel Tank Capacity | 5.8 litres |
Specification | Details |
---|---|
Air Filter | Paper + Foam Filter |
Your email address will not be published. Required fields are marked *>